Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| SCWTF | 2026-02-27 | - | - | - | - |
| BTSG | 2026-02-27 | 0.34 | 0.35 | 3,382.24M | 3,550.63M |
| CUBI-PF | 2026-02-27 | - | 2.29 | - | 151.38M |
| NIQ | 2026-02-27 | 0.29 | 0.20 | 1,025.15M | 1,295.84M |
| RGEDF | 2026-02-27 | - | 1.14 | 723.78M | 750.71M |
| BSIG | 2026-02-27 | - | 0.96 | - | 172.20M |
| NWWDF | 2026-02-27 | 0.00 | -1.07 | 1,883.48M | 926.96M |
| CRI | 2026-02-27 | 1.70 | 1.90 | 651.92M | 925.45M |
| JNSTF | 2026-02-27 | - | - | - | - |
| SQM | 2026-02-27 | 0.75 | 0.64 | 1,278.84M | 1,323.90M |
| OMHLF | 2026-02-27 | - | 0.02 | - | 332.90M |
| RSRBF | 2026-02-27 | - | -0.20 | 48.46M | 48.42M |
| PTEEF | 2026-02-27 | - | -0.04 | - | 2.64M |
| MLSPF | 2026-02-27 | 0.22 | 0.09 | 2,432.20M | 2,514.41M |
| CVONF | 2026-02-27 | - | - | - | - |
| MFRVF | 2026-02-27 | - | - | - | - |
| DKL | 2026-02-27 | 1.43 | 0.88 | 283.64M | 255.77M |
| PTAUF | 2026-02-27 | 0.06 | 0.06 | 136.11M | 140.80M |
| EOFBF | 2026-02-27 | - | - | - | - |
| NTNOF | 2026-02-27 | -0.02 | -0.17 | 170.72M | 111.00M |
| BPYPO | 2026-02-27 | - | -0.15 | - | 1,846.00M |
| BOTRF | 2026-02-27 | - | - | - | - |
| AVHNY | 2026-02-27 | 1.04 | 1.14 | - | 3,414.14M |
| FUUFF | 2026-02-27 | - | 0.00 | - | - |
| PPLFF | 2026-02-27 | - | 0.01 | - | 93.56M |
