Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| GDXD | 2026-02-23 | - | - | - | - |
| D | 2026-02-23 | 0.67 | 0.68 | 3,649.97M | 4,093.00M |
| JETD | 2026-02-23 | - | - | - | - |
| FNGS | 2026-02-23 | - | - | - | - |
| SHNY | 2026-02-23 | - | - | - | - |
| FNGD | 2026-02-23 | - | - | - | - |
| OILU | 2026-02-23 | - | - | - | - |
| GAERF | 2026-02-23 | 0.21 | 0.17 | 264.91M | 227.93M |
| FLYD | 2026-02-23 | - | - | - | - |
| WTIU | 2026-02-23 | - | - | - | - |
| TARSF | 2026-02-23 | - | - | - | - |
| ASMVY | 2026-02-23 | - | - | - | - |
| FNGU | 2026-02-23 | - | - | - | - |
| ARBFF | 2026-02-23 | 0.34 | 0.34 | 238.88M | 238.78M |
| WTID | 2026-02-23 | - | - | - | - |
| FNGO | 2026-02-23 | - | - | - | - |
| CARU | 2026-02-23 | - | - | - | - |
| CARD | 2026-02-23 | - | - | - | - |
| MAX | 2026-02-23 | 0.25 | 0.50 | 273.22M | 291.16M |
| SBMCF | 2026-02-23 | - | -0.01 | - | - |
| TYPMF | 2026-02-23 | 0.02 | 0.03 | 178.77M | 167.31M |
| DEA | 2026-02-23 | 0.11 | 0.77 | 88.85M | 87.04M |
| HFAHF | 2026-02-23 | 0.07 | -0.01 | 108.20M | 201.41M |
| FLYU | 2026-02-23 | - | - | - | - |
| TKAYF | 2026-02-23 | - | - | - | - |
