Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| LNT | 2026-02-19 | 0.58 | 0.60 | 893.23M | 1,064.00M |
| TLX | 2026-02-19 | 0.04 | -0.01 | 418.49M | 414.02M |
| LUNMF | 2026-02-19 | 0.30 | 0.42 | 1,118.71M | 989.48M |
| DGICB | 2026-02-19 | 0.54 | 0.46 | 216.25M | 240.14M |
| FYBR | 2026-02-19 | -0.38 | - | - | - |
| AYAAF | 2026-02-19 | 0.01 | 0.01 | 832.31M | 939.52M |
| TCKRF | 2026-02-19 | 0.71 | 0.81 | 2,191.52M | 2,225.02M |
| LZ | 2026-02-19 | 0.18 | 0.17 | 199.92M | 190.27M |
| PUTRF | 2026-02-19 | 0.02 | 0.03 | 20,183.98M | 20,223.27M |
| ARDX | 2026-02-19 | 0.02 | 0.00 | 107.19M | 125.22M |
| ENMPF | 2026-02-19 | - | -0.01 | - | - |
| EADSF | 2026-02-19 | 2.88 | 3.83 | 16,474.75M | 30,509.12M |
| LGDDF | 2026-02-19 | - | 1.48 | - | 5,905.97M |
| GFI | 2026-02-19 | 2.35 | 2.85 | 5,297.65M | 5,287.94M |
| RIO | 2026-02-19 | 3.71 | 3.31 | 30,192.62M | 30,649.64M |
| GATX | 2026-02-19 | 2.21 | 2.44 | 614.67M | 449.00M |
| STRW | 2026-02-19 | 0.13 | 0.16 | 40.61M | 40.10M |
| IDA | 2026-02-19 | 0.74 | 0.78 | 434.92M | 404.71M |
| CGAU | 2026-02-19 | 0.34 | 0.41 | 360.50M | 376.41M |
| VC | 2026-02-19 | 2.08 | 2.96 | 924.78M | 948.00M |
| CPRT | 2026-02-19 | 0.39 | 0.36 | 1,148.80M | 1,121.67M |
| ULS | 2026-02-19 | 0.46 | 0.53 | 747.03M | 789.00M |
| PK | 2026-02-19 | 0.48 | 0.51 | 615.58M | 629.00M |
| CPEFF | 2026-02-19 | - | -0.01 | - | - |
| CTO-PA | 2026-02-19 | 0.02 | 0.90 | 37.91M | 38.34M |
