Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| VMI | 2026-02-17 | 4.95 | 4.92 | 964.50M | 1,038.26M |
| CDNS | 2026-02-17 | 1.91 | 1.99 | 1,423.84M | 1,440.11M |
| TRTX | 2026-02-17 | 0.27 | 0.24 | 27.00M | 84.02M |
| TFII | 2026-02-17 | 0.85 | 1.09 | 1,386.23M | 2,666.61M |
| NSRGY | 2026-02-17 | 2.59 | 1.92 | 27,084.01M | 56,621.83M |
| NEXNY | 2026-02-17 | - | -3.00 | - | 3,630.60M |
| BELFA | 2026-02-17 | 1.35 | 1.88 | 164.87M | 175.94M |
| SCIA | 2026-02-17 | - | 0.12 | - | - |
| SGI | 2026-02-17 | 0.72 | 0.72 | 1,846.67M | 1,868.40M |
| UCBI | 2026-02-17 | - | 0.71 | - | 278.39M |
| OEC | 2026-02-17 | -0.08 | -0.34 | 393.30M | 411.70M |
| EUMNF | 2026-02-17 | - | -0.02 | - | 0.83M |
| LH | 2026-02-17 | 3.95 | 4.07 | 3,499.26M | 3,515.80M |
| ARRPY | 2026-02-17 | - | 0.34 | - | 4,128.44M |
| RBA | 2026-02-17 | 0.99 | 1.11 | 1,153.93M | 1,221.90M |
| CVM | 2026-02-17 | - | -0.68 | - | - |
| HSNGY | 2026-02-17 | - | - | - | - |
| KRG | 2026-02-17 | 0.51 | 0.51 | 200.93M | 207.42M |
| CXBMF | 2026-02-17 | - | - | - | - |
| SMLR | 2026-02-17 | - | 3.41 | - | - |
| QUAD | 2026-02-17 | 0.36 | 0.36 | 632.90M | 630.60M |
| EFGXY | 2026-02-17 | - | 0.43 | - | 2,318.44M |
| CETX | 2026-02-17 | - | -7.91 | - | 16.13M |
| BPMUF | 2026-02-17 | 2.06 | 2.07 | 152.00M | 162.05M |
| MEIYF | 2026-02-17 | - | 0.25 | - | 163.74M |
