Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| SPNS | 2026-02-17 | 0.39 | - | - | - |
| ANDE | 2026-02-17 | 0.52 | 2.04 | 2,692.45M | 2,536.25M |
| ATHR | 2026-02-17 | -0.11 | -0.11 | 0.50M | 0.34M |
| AIRI | 2026-02-17 | -0.02 | 0.09 | 13.50M | 12.79M |
| PTN | 2026-02-17 | -2.35 | -2.86 | 0.03M | 0.12M |
| RENB | 2026-02-17 | - | -0.08 | - | - |
| CLCMF | 2026-02-17 | 0.08 | 0.03 | 723.65M | 729.17M |
| WBNEF | 2026-02-17 | - | 0.00 | - | 2.16M |
| NYMTN | 2026-02-17 | - | 0.32 | - | 27.25M |
| SNMYF | 2026-02-17 | 0.18 | 0.24 | 4,901.41M | 5,425.69M |
| NYMT | 2026-02-17 | - | 0.19 | - | 43.17M |
| NYMTM | 2026-02-17 | - | 0.32 | - | 27.25M |
| OCN | 2026-02-17 | - | - | - | 290.00M |
| CEVA | 2026-02-17 | 0.18 | 0.18 | 31.03M | 31.29M |
| USAC | 2026-02-17 | 0.28 | 0.28 | 311.87M | 252.48M |
| TPX | 2026-02-17 | 0.72 | 0.66 | 1,930.80M | 1,868.40M |
| PBI-PB | 2026-02-17 | 0.38 | 0.17 | 483.56M | 477.63M |
| SMWB | 2026-02-17 | 0.01 | 0.03 | 76.37M | 72.76M |
| DTW | 2026-02-17 | 1.52 | 3.80 | 3,388.74M | 4,428.00M |
| MITP | 2026-02-17 | 0.24 | 0.25 | 23.02M | 22.96M |
| DTB | 2026-02-17 | 1.52 | 1.79 | 3,388.74M | 3,895.00M |
| DTG | 2026-02-17 | 1.52 | 1.79 | 3,388.74M | 3,895.00M |
| BNOX | 2026-02-17 | - | 73.97 | - | - |
| PANW | 2026-02-17 | 0.94 | 1.03 | 2,582.83M | 2,594.00M |
| ESMC | 2026-02-17 | - | 0.01 | - | 3.59M |
