Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| NXCLF | 2026-02-12 | - | 0.04 | - | 44.66M |
| DYNT | 2026-02-12 | - | - | - | - |
| MIURF | 2026-02-12 | - | 0.44 | 414.50M | 409.26M |
| BN | 2026-02-12 | 0.61 | 0.67 | 1,626.46M | 21,184.00M |
| NEXOF | 2026-02-12 | 0.28 | 0.09 | 884.60M | 789.37M |
| OUTFF | 2026-02-12 | -0.15 | -0.16 | 1,343.00M | 1,362.52M |
| ECX | 2026-02-12 | 0.04 | 0.01 | 216.33M | 304.62M |
| NBIS | 2026-02-12 | -0.58 | -0.69 | 246.05M | 227.70M |
| DFSCW | 2026-02-12 | - | - | - | - |
| SAEOF | 2026-02-12 | - | - | - | - |
| TWLO | 2026-02-12 | 1.24 | 1.33 | 1,285.87M | 1,365.93M |
| FMCKN | 2026-02-12 | 0.89 | 0.86 | 5,719.00M | 5,764.00M |
| HOUS | 2026-02-12 | -0.13 | -0.45 | - | - |
| DAIUF | 2026-02-12 | 0.33 | 0.33 | 1,091.39M | 1,115.80M |
| GGR | 2026-02-12 | - | -0.86 | - | 74.40M |
| SHNWF | 2026-02-12 | 0.26 | 0.33 | 1,696.92M | 2,307.77M |
| UNBLF | 2026-02-12 | 5.11 | 4.58 | 1,647.60M | 1,750.31M |
| MVBF | 2026-02-12 | 0.31 | 0.32 | 36.95M | 39.24M |
| UTZ | 2026-02-12 | 0.26 | 0.26 | 360.94M | 342.20M |
| KUBTY | 2026-02-12 | 0.90 | 1.28 | 5,075.96M | 5,291.86M |
| MBUMF | 2026-02-12 | 0.05 | 0.42 | 313.38M | 340.99M |
| SVAUF | 2026-02-12 | - | -0.03 | 64.15M | 63.17M |
| VBVBF | 2026-02-12 | 0.11 | 0.06 | 590.78M | 534.94M |
| PSA-PF | 2026-02-12 | 2.49 | 2.93 | 1,213.68M | 1,215.79M |
| MTRN | 2026-02-12 | 1.51 | 1.53 | 486.95M | 489.76M |
