Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| SDTHF | 2026-02-10 | 0.37 | 0.63 | 150.16M | 143.37M |
| CAN | 2026-02-10 | -0.06 | -0.13 | 12.17M | 196.27M |
| BCNAY | 2026-02-10 | - | - | 603.78M | 607.04M |
| LSCC | 2026-02-10 | 0.32 | 0.32 | 148.16M | 145.79M |
| HDNRF | 2026-02-10 | 0.08 | 0.12 | 127.04M | 127.00M |
| OI | 2026-02-10 | 0.19 | 0.20 | 1,589.31M | 1,500.00M |
| LEU | 2026-02-10 | 1.42 | 0.79 | 147.08M | 146.20M |
| MBCN | 2026-02-10 | 0.65 | 0.38 | 19.85M | 24.65M |
| SPOT | 2026-02-10 | 3.21 | 5.20 | 5,312.52M | 5,321.70M |
| DD | 2026-02-10 | 0.43 | 0.46 | 1,684.29M | 1,693.00M |
| CTTMF | 2026-02-10 | - | - | - | - |
| CLLKF | 2026-02-10 | - | - | - | - |
| MAT | 2026-02-10 | 0.53 | 0.39 | 808.42M | 1,766.50M |
| PHG | 2026-02-10 | 0.50 | 0.70 | 5,025.28M | 5,986.89M |
| WMB | 2026-02-10 | 0.57 | 0.55 | 3,018.38M | 3,198.00M |
| SUMCF | 2026-02-10 | -0.13 | -0.20 | 648.33M | 672.08M |
| OGI | 2026-02-10 | -0.01 | -0.02 | 71.27M | 46.23M |
| ELMD | 2026-02-10 | 0.27 | 0.32 | 17.53M | 18.90M |
| ELPKF | 2026-02-10 | 0.08 | 0.08 | 338.00M | 371.17M |
| INMD | 2026-02-10 | 0.42 | 0.46 | 101.49M | 103.85M |
| SSDOF | 2026-02-10 | -0.09 | 0.05 | 1,755.93M | 1,763.81M |
| JHX | 2026-02-10 | 0.23 | 0.24 | 1,413.64M | 1,239.80M |
| PCCWY | 2026-02-10 | - | 0.05 | - | 2,734.23M |
| PEGA | 2026-02-10 | 0.72 | 0.76 | 476.73M | 504.32M |
| AMSSY | 2026-02-10 | 0.04 | 0.20 | 798.60M | 1,026.59M |
