Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| OHI | 2026-02-04 | 0.79 | 0.80 | 268.01M | 321.82M |
| TGI | 2026-02-04 | - | - | - | - |
| SWK | 2026-02-04 | 1.27 | 1.41 | 3,858.53M | 3,684.60M |
| BOTJ | 2026-02-04 | - | 0.60 | - | 16.34M |
| MTHRF | 2026-02-04 | 0.14 | 0.18 | 594.74M | 597.21M |
| IEX | 2026-02-04 | 2.04 | 2.10 | 851.22M | 899.10M |
| ALCO | 2026-02-04 | -0.05 | -0.96 | 0.94M | 1.89M |
| ITUB | 2026-02-04 | 0.20 | 0.17 | 8,970.33M | 16,679.81M |
| KMT | 2026-02-04 | 0.35 | 0.47 | 564.94M | 529.50M |
| TRNO | 2026-02-04 | 0.85 | 0.83 | 122.62M | 137.48M |
| LFVN | 2026-02-04 | 0.22 | 0.15 | 51.81M | 48.93M |
| CSGS | 2026-02-04 | 1.33 | 1.53 | 273.22M | 323.09M |
| KPELY | 2026-02-04 | 0.41 | 0.55 | 2,832.60M | 2,600.10M |
| ODFL | 2026-02-04 | 1.06 | 1.09 | 1,298.98M | 1,307.30M |
| TYNPF | 2026-02-04 | 0.50 | 0.53 | 2,215.78M | 2,215.44M |
| DKILY | 2026-02-04 | 0.11 | 0.08 | 7,464.44M | 7,714.43M |
| TWIN | 2026-02-04 | 0.21 | 0.04 | 94.70M | 90.18M |
| KLIC | 2026-02-04 | 0.33 | 0.44 | 230.00M | 199.63M |
| TBIIF | 2026-02-04 | 0.00 | -0.09 | 25.10M | 20.83M |
| CME | 2026-02-04 | 2.75 | 2.77 | 1,647.28M | 1,648.70M |
| MUFG | 2026-02-04 | 0.30 | 0.32 | 8,410.77M | 21,707.50M |
| BSBR | 2026-02-04 | 0.20 | 0.20 | 4,250.98M | 4,016.30M |
| STLFF | 2026-02-04 | 0.02 | -0.51 | 176.16M | 146.35M |
| MCRI | 2026-02-04 | 1.37 | 1.25 | 130.28M | 140.00M |
| GLAD | 2026-02-04 | 0.48 | 0.50 | 25.12M | 12.56M |
