Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| ATI | 2026-02-03 | 0.89 | 0.93 | 1,180.67M | 1,177.10M |
| AHKSF | 2026-02-03 | 0.22 | 0.26 | 4,957.18M | 4,948.92M |
| EMR | 2026-02-03 | 1.42 | 1.46 | 4,347.42M | 4,345.00M |
| MLI | 2026-02-03 | 1.79 | 1.39 | 1,092.00M | 962.39M |
| CPRI | 2026-02-03 | 0.78 | 0.81 | 795.56M | 1,025.00M |
| TYHOF | 2026-02-03 | - | 0.61 | - | 18,950.33M |
| SARTF | 2026-02-03 | 1.54 | 0.51 | 1,078.03M | 1,089.14M |
| RITM-PB | 2026-02-03 | 0.58 | 0.17 | 1,366.00M | 356.79M |
| SMTOY | 2026-02-03 | 0.54 | 0.66 | 7,871.15M | 8,532.34M |
| NRC | 2026-02-03 | - | 0.16 | - | 35.19M |
| SSUMF | 2026-02-03 | 0.78 | 0.57 | 13,763.37M | 11,786.65M |
| DSDVF | 2026-02-03 | 2.34 | 0.60 | 12,459.22M | 11,247.38M |
| MITSY | 2026-02-03 | 9.57 | 8.52 | 28,267.52M | 23,367.80M |
| LITE | 2026-02-03 | 1.41 | 1.67 | 652.07M | 665.50M |
| KIKOY | 2026-02-03 | - | 0.25 | - | 1,261.55M |
| NTDOF | 2026-02-03 | 0.82 | 0.88 | 419,887.59M | 5,149.60M |
| AFGC | 2026-02-03 | 3.27 | 3.59 | 1,897.65M | 2,041.00M |
| AFGB | 2026-02-03 | 3.27 | 3.59 | 1,897.65M | 2,063.00M |
| NPSKY | 2026-02-03 | 0.08 | 0.11 | 1,523.04M | 1,599.45M |
| KKKUF | 2026-02-03 | 0.16 | 0.16 | 163.24M | 153.47M |
| SOHGF | 2026-02-03 | - | 0.12 | 956.28M | 943.13M |
| CSL | 2026-02-03 | 3.60 | 3.90 | 1,075.83M | 1,127.70M |
| MRCY | 2026-02-03 | 0.07 | 0.16 | 209.63M | 232.87M |
| NWSAL | 2026-02-03 | - | - | - | - |
| VOYA | 2026-02-03 | 2.11 | 1.94 | 2,038.61M | 1,418.00M |
