Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| USSJY | 2026-02-02 | - | 0.29 | - | 188.32M |
| TYIDY | 2026-02-02 | 1.81 | 2.07 | 6,651.15M | 7,199.13M |
| MRAAY | 2026-02-02 | - | 0.05 | 2,673.96M | 3,036.67M |
| RVTY | 2026-02-02 | 1.63 | 1.70 | 704.81M | 772.06M |
| PLTR | 2026-02-02 | 0.23 | 0.25 | 1,341.03M | 1,406.80M |
| CSWCZ | 2026-02-02 | - | 0.55 | - | 61.45M |
| IITSF | 2026-02-02 | 0.11 | 0.13 | 8,200.84M | -2,366.98M |
| MRAAF | 2026-02-02 | 0.23 | 0.09 | 2,673.96M | 2,985.43M |
| EJPRF | 2026-02-02 | 0.45 | 0.41 | 5,279.41M | 4,961.89M |
| AKZOF | 2026-02-02 | 0.91 | 4.09 | 2,758.87M | 2,785.08M |
| SPG-PJ | 2026-02-02 | 1.90 | 9.35 | 1,493.03M | 1,791.46M |
| TTDKY | 2026-02-02 | 0.21 | 0.24 | 4,079.24M | 4,386.25M |
| CHBAY | 2026-02-02 | 1.07 | 1.14 | 358.53M | 656.83M |
| BSRR | 2026-02-02 | 0.85 | 0.97 | 39.41M | 39.29M |
| QNTO | 2026-02-02 | - | 0.07 | - | 12.04M |
| SPG | 2026-02-02 | 3.47 | 3.49 | 1,511.39M | 1,791.46M |
| EJPRY | 2026-02-02 | - | 0.21 | 5,279.41M | 5,047.06M |
| IDXX | 2026-02-02 | 2.93 | 3.08 | 1,072.64M | 1,090.58M |
| CHUEF | 2026-02-02 | 0.13 | 0.31 | 5,787.57M | 5,227.58M |
| CSWC | 2026-02-02 | 0.64 | 0.64 | 61.84M | 61.94M |
| ASEKF | 2026-02-02 | 0.48 | 0.33 | 8,242.43M | 8,283.97M |
| KYOCF | 2026-02-02 | 0.14 | 0.20 | 3,173.14M | 3,388.78M |
| LANC | 2026-02-02 | - | 2.15 | - | 517.95M |
| MFG | 2026-02-02 | 0.14 | 0.16 | 5,260.78M | 14,240.77M |
| KTF | 2026-02-02 | - | 0.68 | - | -10.64M |
