Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| BEP-PA | 2026-01-30 | -0.36 | 1.45 | 1,415.20M | 1,562.66M |
| TEPCF | 2026-01-30 | 0.31 | 0.36 | 3,824.77M | 3,565.44M |
| HXGBY | 2026-01-30 | 0.13 | 0.14 | 1,668.72M | 1,678.25M |
| MSUXF | 2026-01-30 | - | 0.21 | 749.58M | 733.48M |
| APELF | 2026-01-30 | 0.12 | 0.35 | 1,629.41M | 1,631.63M |
| EPWDF | 2026-01-30 | 0.76 | 0.76 | 2,172.44M | 1,872.19M |
| SKUFF | 2026-01-30 | 0.28 | 0.14 | 2,656.76M | 2,377.05M |
| LITM | 2026-01-30 | - | - | - | - |
| SMSZF | 2026-01-30 | 0.01 | -0.03 | 87.70M | 88.59M |
| RRBI | 2026-01-30 | 1.63 | 1.73 | 32.98M | 33.20M |
| NGKSF | 2026-01-30 | 0.81 | 0.96 | 1,108.97M | 1,116.91M |
| SRXXF | 2026-01-30 | - | 40.34 | - | 32.23M |
| MOG-B | 2026-01-30 | 2.21 | 2.46 | 1,035.00M | 1,100.35M |
| DINRF | 2026-01-30 | 1.62 | 1.51 | 1,229.08M | 964.71M |
| MLGF | 2026-01-30 | - | 0.52 | - | 11.22M |
| APD | 2026-01-30 | 3.04 | 3.16 | 3,051.45M | 3,102.50M |
| CBBI | 2026-01-30 | - | 0.42 | - | 31.69M |
| HLMNY | 2026-01-30 | - | 0.21 | - | 549.60M |
| WT | 2026-01-30 | 0.23 | 0.29 | 154.39M | 147.43M |
| TRCLF | 2026-01-30 | - | 0.62 | 655.12M | 643.72M |
| SFDL | 2026-01-30 | - | 1.24 | - | 25.06M |
| KSPHF | 2026-01-30 | -0.25 | 0.50 | 146.25M | 171.17M |
| NRSCF | 2026-01-30 | 0.22 | 4,735.31 | 3,266.13M | 1,228,999.51M |
| TKGSF | 2026-01-30 | 0.49 | 0.69 | 5,443.21M | 4,420.25M |
| TIRX | 2026-01-30 | - | - | - | - |
