Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| PBHC | 2026-01-29 | - | -1.11 | - | 19.61M |
| MGYR | 2026-01-29 | - | 0.50 | - | 15.35M |
| VLYPO | 2026-01-29 | 0.29 | 0.35 | 525.80M | 541.25M |
| VIRT | 2026-01-29 | 1.28 | 1.85 | 526.40M | 969.89M |
| JTEKY | 2026-01-29 | - | 0.56 | - | 3,073.67M |
| CACC | 2026-01-29 | 10.30 | 11.35 | 584.27M | 579.90M |
| OLN | 2026-01-29 | -0.58 | -0.58 | 1,604.55M | 1,665.10M |
| ECTXF | 2026-01-29 | 0.08 | 0.11 | 336.72M | 332.96M |
| SNDK | 2026-01-29 | 3.62 | 6.20 | 2,687.58M | 3,025.00M |
| FINW | 2026-01-29 | 0.35 | 0.27 | 38.80M | 46.85M |
| EXP | 2026-01-29 | 3.32 | 3.22 | 450.16M | 555.96M |
| ITMPF | 2026-01-29 | -0.02 | -0.03 | 23.67M | 23.69M |
| TLSNY | 2026-01-29 | 0.09 | -0.07 | 2,318.74M | 2,304.66M |
| TKGSY | 2026-01-29 | - | 0.35 | - | 4,496.12M |
| PCB | 2026-01-29 | 0.61 | 0.64 | 30.20M | 29.17M |
| PBSV | 2026-01-29 | 0.01 | 0.00 | 2.10M | 2.15M |
| MKTAY | 2026-01-29 | 0.43 | 0.46 | 1,191.66M | 1,236.60M |
| VTRLY | 2026-01-29 | - | -4.24 | - | 96.41M |
| SKKY | 2026-01-29 | - | 0.00 | - | 0.65M |
| SVBL | 2026-01-29 | - | -0.26 | - | - |
| NSC | 2026-01-29 | 2.76 | 3.22 | 3,001.00M | 2,974.00M |
| MSBI | 2026-01-29 | 0.75 | -0.13 | 74.49M | 73.94M |
| HIG | 2026-01-29 | 3.22 | 4.06 | 7,294.65M | 7,312.00M |
| BX | 2026-01-29 | 1.54 | 1.75 | 3,676.18M | 4,360.27M |
| RCIAF | 2026-01-29 | 1.02 | 1.00 | 4,382.48M | 4,490.79M |
