Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| TSUKF | 2026-01-29 | 1.24 | 1.31 | 859.98M | 936.03M |
| SNWAF | 2026-01-29 | 0.38 | 0.34 | 1,258.59M | 1,014.95M |
| RBKB | 2026-01-29 | - | 0.21 | - | 19.40M |
| SVKEF | 2026-01-29 | 0.42 | 0.57 | 2,151.71M | 3,958.93M |
| SRTTY | 2026-01-29 | - | 0.12 | - | 424.69M |
| RLLMF | 2026-01-29 | 0.00 | -0.07 | 47.15M | 47.25M |
| HINOF | 2026-01-29 | 0.16 | 0.09 | 2,589.66M | 2,544.27M |
| ABCB | 2026-01-29 | 1.56 | 1.59 | 306.70M | 307.13M |
| LCNB | 2026-01-29 | 0.44 | 0.40 | 17.80M | 23.86M |
| JMDMF | 2026-01-29 | - | 0.05 | 41.81M | 40.32M |
| SBSI | 2026-01-29 | 0.80 | 0.70 | 70.70M | 62.83M |
| SUTNY | 2026-01-29 | - | 0.18 | - | 4,662.31M |
| ABBNY | 2026-01-29 | 0.63 | 0.70 | 8,802.64M | 9,052.00M |
| APPF | 2026-01-29 | 1.22 | 1.39 | 258.13M | 248.19M |
| SIGIP | 2026-01-29 | 2.02 | 2.56 | 1,135.87M | 1,364.90M |
| XRXDW | 2026-01-29 | 0.10 | -0.57 | 2,053.00M | 2,028.00M |
| GOMRF | 2026-01-29 | - | 0.01 | - | 1.27M |
| BRBS | 2026-01-29 | - | 0.04 | - | 34.16M |
| PMT-PB | 2026-01-29 | 0.40 | 0.60 | 98.46M | 425.89M |
| GKPRF | 2026-01-29 | 0.00 | -0.01 | 6.25M | 4.23M |
| FPH | 2026-01-29 | - | 0.31 | - | 75.90M |
| PKX | 2026-01-29 | 1.03 | -0.61 | 11,860.02M | 11,620.29M |
| LHX | 2026-01-29 | 2.76 | 2.86 | 5,770.36M | 5,648.00M |
| VLYPP | 2026-01-29 | 0.29 | 0.35 | 525.80M | 892.14M |
| IDDWF | 2026-01-29 | 0.23 | 0.19 | 938.45M | 890.05M |
