Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| GMXTF | 2026-01-27 | 0.03 | 0.03 | 880.56M | 883.78M |
| GSRCF | 2026-01-27 | - | 0.00 | - | - |
| RJF-PB | 2026-01-27 | - | 2.80 | - | 4,176.00M |
| PKG | 2026-01-27 | 2.41 | 2.32 | 2,414.80M | 2,363.60M |
| FCBC | 2026-01-27 | 0.67 | 0.77 | 43.20M | 43.46M |
| HAFC | 2026-01-27 | 0.71 | 0.70 | 71.57M | 70.70M |
| CCOEY | 2026-01-27 | 0.07 | 0.09 | 223.69M | 221.93M |
| JUVF | 2026-01-27 | - | 0.40 | - | 11.68M |
| TXN | 2026-01-27 | 1.29 | 1.27 | 4,437.00M | 4,423.00M |
| BPOPO | 2026-01-27 | 3.04 | 3.54 | 839.22M | 1,124.31M |
| TRMK | 2026-01-27 | 0.91 | 0.97 | 204.97M | 206.56M |
| SSBI | 2026-01-27 | - | 0.16 | - | 13.03M |
| HUKEF | 2026-01-27 | - | 0.32 | - | 109.87M |
| NXNT | 2026-01-27 | - | -0.01 | - | - |
| CBC | 2026-01-27 | 0.46 | 0.47 | 271.35M | 272.23M |
| CAC | 2026-01-27 | 1.32 | 1.33 | 65.60M | 68.05M |
| BWBBP | 2026-01-27 | 0.41 | 0.47 | 38.08M | 145.22M |
| ESBS | 2026-01-27 | - | - | - | - |
| SHECF | 2026-01-27 | 0.41 | 0.43 | 4,082.96M | 4,147.94M |
| WRLD | 2026-01-27 | 0.58 | -0.19 | 168.40M | 141.25M |
| SCCO | 2026-01-27 | 1.54 | 1.58 | 3,710.13M | 3,870.00M |
| CHDRF | 2026-01-27 | - | 21.77 | - | 71,499.33M |
| ROP | 2026-01-27 | 5.14 | 5.21 | 2,080.62M | 2,058.60M |
| CCOEF | 2026-01-27 | 0.13 | 0.17 | 446.08M | 218.18M |
| UMBF | 2026-01-27 | 2.71 | 3.08 | 701.11M | 720.87M |
