Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| BPOP | 2026-01-27 | 3.02 | 3.38 | 826.70M | 826.37M |
| BUSE | 2026-01-27 | 0.61 | 0.68 | 195.70M | 200.25M |
| CMTV | 2026-01-27 | - | 0.83 | - | 18.26M |
| PPG | 2026-01-27 | 1.57 | 1.51 | 3,836.44M | 3,914.00M |
| SYBT | 2026-01-27 | 1.20 | 1.24 | 103.06M | 104.38M |
| NEE | 2026-01-27 | 0.56 | 0.53 | 6,724.87M | 6,563.00M |
| SYF-PA | 2026-01-27 | 2.05 | 2.10 | 3,838.80M | 4,766.00M |
| MANH | 2026-01-27 | 1.11 | 1.21 | 274.01M | 270.39M |
| HCA | 2026-01-27 | 7.46 | 8.01 | 19,684.87M | 19,513.00M |
| HCBC | 2026-01-27 | - | 1.50 | - | 8.23M |
| GM | 2026-01-27 | 2.26 | 2.51 | 46,095.77M | 45,286.00M |
| RNST | 2026-01-27 | 0.80 | 0.91 | 271.68M | 256.90M |
| PBCRF | 2026-01-27 | 0.01 | 0.01 | 1,687.57M | 1,757.88M |
| NOC | 2026-01-27 | 6.98 | 7.23 | 11,620.85M | 11,712.00M |
| UNH | 2026-01-27 | 2.10 | 2.11 | 113,771.84M | 113,215.00M |
| SYY | 2026-01-27 | 0.98 | 0.99 | 20,759.77M | 20,762.00M |
| HOPE | 2026-01-27 | 0.26 | 0.27 | 144.43M | 145.76M |
| AKO-A | 2026-01-27 | - | - | 1,054.39M | - |
| QRVO | 2026-01-27 | 1.87 | 2.17 | 801.74M | 992.96M |
| RTX | 2026-01-27 | 1.47 | 1.55 | 22,694.99M | 24,238.00M |
| UPS | 2026-01-27 | 2.20 | 2.38 | 24,014.42M | 24,497.00M |
| GEF | 2026-01-27 | 0.69 | 0.48 | 1,113.94M | 994.80M |
| EBMT | 2026-01-27 | 0.47 | 0.60 | 18.92M | 24.29M |
| GBOOY | 2026-01-27 | 1.35 | 1.54 | - | 6,225.40M |
| SYF-PB | 2026-01-27 | 2.05 | 2.10 | 3,838.80M | 4,766.00M |
