Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| GCXXF | 2026-01-27 | - | - | - | - |
| NXT | 2026-01-27 | 0.93 | 1.10 | 831.54M | 909.35M |
| GCWOF | 2026-01-27 | 0.23 | 0.26 | 355.90M | 365.24M |
| SHECY | 2026-01-27 | - | 0.22 | 4,082.96M | 4,219.14M |
| ATLCY | 2026-01-27 | 0.16 | 0.15 | 4,683.69M | 3,601.95M |
| CFFI | 2026-01-27 | - | 2.07 | - | 47.69M |
| GOVB | 2026-01-27 | - | 0.28 | - | 2.60M |
| NBHC | 2026-01-27 | 0.87 | 0.60 | 128.63M | 140.79M |
| LVMUY | 2026-01-27 | 2.35 | 2.43 | 23,404.92M | 47,798.23M |
| ATLFF | 2026-01-27 | 0.16 | 0.15 | 4,632.47M | 4,617.40M |
| KMB | 2026-01-27 | 1.81 | 1.86 | 4,093.65M | 4,080.00M |
| CCBG | 2026-01-27 | 0.89 | 0.80 | 63.20M | 63.46M |
| CRSTF | 2026-01-27 | - | 0.02 | - | - |
| GEF-B | 2026-01-27 | 1.33 | 2.99 | 1,113.94M | 994.80M |
| CVLT | 2026-01-27 | 0.98 | 1.17 | 306.71M | 313.83M |
| CCNE | 2026-01-27 | 0.77 | 0.88 | 72.40M | 71.20M |
| PII | 2026-01-27 | 0.06 | 0.08 | 1,663.94M | 1,921.90M |
| QCRH | 2026-01-27 | 1.96 | 2.21 | 102.00M | 107.02M |
| TKGBY | 2026-01-27 | - | - | - | - |
| BXP | 2026-01-27 | 1.80 | 1.76 | 851.63M | 877.10M |
| BLMWF | 2026-01-27 | - | -0.04 | 10.34M | 13.29M |
| IVZ | 2026-01-27 | 0.58 | 0.62 | 1,263.44M | 1,692.00M |
| MRTN | 2026-01-27 | 0.03 | 0.05 | 203.00M | 210.11M |
| ENVA | 2026-01-27 | 3.17 | 3.46 | 838.59M | 839.39M |
| GNGBY | 2026-01-27 | - | 0.47 | - | 1,102.13M |
