Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| HBCP | 2026-01-26 | 1.39 | 1.46 | 33.05M | 38.10M |
| AGYS | 2026-01-26 | 0.46 | 0.42 | 81.56M | 80.39M |
| MAPGF | 2026-01-26 | 0.01 | 0.01 | 180.88M | 134.65M |
| EPOAY | 2026-01-26 | 0.21 | 0.21 | 1,788.88M | 1,706.17M |
| EPIPF | 2026-01-26 | 0.21 | 0.21 | 1,695.95M | 1,740.94M |
| ZKIN | 2026-01-26 | - | - | - | - |
| CR | 2026-01-26 | 1.43 | 1.53 | 670.85M | 581.00M |
| FINN | 2026-01-26 | - | 682.23 | - | 905.00M |
| RLHPF | 2026-01-26 | - | - | - | - |
| NBTB | 2026-01-26 | 0.99 | 1.05 | 187.00M | 185.14M |
| TSBK | 2026-01-26 | - | 1.04 | - | 29.95M |
| FRME | 2026-01-26 | 0.96 | 0.98 | 187.00M | 171.40M |
| THVB | 2026-01-26 | - | 1.60 | - | - |
| CZWI | 2026-01-26 | 0.37 | 0.44 | 15.70M | 15.76M |
| FANUF | 2026-01-26 | 0.28 | 0.25 | 1,439.89M | 1,377.86M |
| PRK | 2026-01-26 | 2.77 | 2.93 | 156.72M | 168.27M |
| PSBQ | 2026-01-26 | - | 0.97 | - | 21.58M |
| USCMF | 2026-01-26 | - | -0.02 | - | - |
| GABC | 2026-01-26 | 0.90 | 0.96 | 96.05M | 95.99M |
| EPIAF | 2026-01-26 | 0.21 | 0.21 | 1,695.95M | 1,740.94M |
| LKFN | 2026-01-26 | 1.05 | 1.16 | 70.04M | 69.80M |
| OROXF | 2026-01-26 | - | -0.01 | - | - |
| AGNCZ | 2026-01-26 | 0.37 | 0.35 | 940.76M | 944.00M |
| FRMEP | 2026-01-26 | 0.95 | 0.99 | 173.23M | 143.62M |
| CHDRY | 2026-01-26 | - | 3.49 | - | 47,798.23M |
