Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| HBANP | 2026-01-22 | 0.33 | 0.33 | 2,202.01M | -1,007.00M |
| APM | 2026-01-22 | - | - | - | - |
| BFST | 2026-01-22 | 0.72 | 0.79 | 90.76M | 83.09M |
| SABK | 2026-01-22 | 0.56 | 0.62 | 14.17M | 26.06M |
| CADE | 2026-01-22 | 0.79 | 0.85 | 525.32M | 507.90M |
| SSB | 2026-01-22 | 2.30 | 2.47 | 669.57M | 686.87M |
| UBOH | 2026-01-22 | - | 1.04 | - | 17.02M |
| ARLLF | 2026-01-22 | - | 5.15 | 122.62M | 133.78M |
| OFG | 2026-01-22 | 1.16 | 1.27 | 178.06M | 184.32M |
| COF | 2026-01-22 | 4.14 | 3.86 | 15,469.14M | 19,719.00M |
| AMAL | 2026-01-22 | 0.91 | 0.99 | 85.37M | 85.20M |
| ACNB | 2026-01-22 | 1.26 | 1.35 | 39.97M | 46.04M |
| NEE-PR | 2026-01-22 | - | - | - | -2,651.00M |
| NTRS | 2026-01-22 | 2.37 | 2.69 | 2,057.81M | 3,608.10M |
| CEFC | 2026-01-22 | - | 0.45 | - | 6.99M |
| RMBI | 2026-01-22 | - | 0.35 | - | 23.40M |
| AUB | 2026-01-22 | 0.86 | 0.97 | 381.52M | 387.17M |
| HNLGY | 2026-01-22 | - | 0.32 | - | 668.50M |
| ISTR | 2026-01-22 | 0.54 | 0.58 | 24.40M | 23.47M |
| TCBI | 2026-01-22 | 1.78 | 2.08 | 315.92M | 327.48M |
| COF-PJ | 2026-01-22 | 4.14 | - | 15,469.14M | 9,058.00M |
| CADE-PA | 2026-01-22 | 0.79 | 0.76 | 525.86M | 528.41M |
| CWBC | 2026-01-22 | 0.57 | 0.60 | 38.23M | 37.26M |
| TCBIO | 2026-01-22 | 1.77 | 2.21 | 323.29M | 321.66M |
| HBANL | 2026-01-22 | 0.33 | 0.33 | 2,202.01M | 1,362.00M |
